JIRS STAFF LIST
| S/N | NAME | DESIGNATION | ORGANIZATION | QUALIFICATION | TRAINING ATTENDED |
| 1. | Musa Ali | DAF | Secondment from Establishment | Bsc | Leadership/Double Taxation Training |
| 2. | Auwalu Adamu | Chief Accountant | Secondment from Min. of Finance | Bsc. Accounting | Double Taxation Training |
| 3. | Abdulkadir Muhd Dutse | Staff Officer | Secondment from Establishment | Diploma in Public Administration | |
| 4. | Mukufi Hussaini | Ag. Head of ICT | JIRS | HND/PITC-JTB/MCITP/ERGP | ODBA 11g, SQL, ODBP11g, MCITP/ODBP 11g |
| 5. | Zakariyya Umar Babayaro | Deputy to the Ag. Head of ICT | On Loan from Ministry of Finance | HND in Computer Science | MCSA, MCSE, CCNA, OCA, IOT |
| 6. | Idris Kani Idris | Ag. Performance Mgt. | On Loan from SUBEB | Bsc. Computer Science | Tax Audit, Investigation Compliance & Enforcement, Taxation in Cryptocurrency |
| 7. | Bello Abba Mohd | Ag. Head Audit | On Loan from SUBEB | Bsc. Accounting | |
| 8. | Kabiru Suleiman | PPS to EC – JIRS | On Loan from Agency for Nomadic Education | Bsc. Ed. Bus. Admin, M.A. Accounting (in view) | Tax Audit, Investigation Compliance & Enforcement, Taxation in Cryptocurrency |
| 9. | Salisu Ahmad | Tax Audit Team Member | On Loan from LEA | HND Bus. Admin | |
| 10. | Abdulkadir Muhammad | GRM Desk Officer | JIRS | Bsc. Accounting | Tax Audit, Investigation Compliance & Enforcement, Taxation in Cryptocurrency |
| 11. | Muttaka Salisu | Tax Audit Team Member | On Loan from Jahun LGA | HND Accounting | |
| 12. | Ibrahim Idris | Revenue Accounting | On Loan from Kiyawa LEA | Bsc Ed. | |
| 13. | Bala Yusuf | TCC Desk Officer II | On Loan from Kiyawa LGA | HND Accounting | |
| 14. | Dahiru Umar Aliyu | TCC Desk Officer I | On Loan from Nomadic Education | HND Accounting | |
| 15. | Basiru Garba | Sundry Staff Road Revenue | On Loan from Dutse LEA | HND Accounting | |
| 16. | Hussaini Kani | Tax Audit Member HJA Zone | On Loan from Hadejia LEA | Bsc Accounting | |
| 17. | Nuradeen Sabo Idris | MLA | Min. Of Education | Msc Bus. Admin | Tax Audit, Investigation Compliance & Enforcement, Taxation in Cryptocurrency |
